Flight Schedules

Printable Schedule

Travelling from Montreal to Saint-Pierre via Air France? See here for more information.

To Saint-Pierre - Flight # PJ1124 Departure Arrival
- 2026 -
Sat (from March 4 April to October 24, 2026) 15h00 19h45
Thu (from June 4 to October 22, 2026) 15h00 19h45
Sat (October 31, 2026) 16h00 20h45
Sat (from November 7 to December 19, 2026) 15h00 19h45
Thu (December 17, 2026) 15h00 19h45
Tue (December 22, 2026) 15h00 19h45
Tue (December 29, 2026) 15h00 19h45
- 2027 -
Tue (January 05, 2027) 15h00 19h45
Sat (from January 3 to March 6, 2027) 15h00 19h45
Sat (from March 13 to March 27, 2027) 16h00 20h45
Sat (from April 3 to October 24, 2027) 15h00 19h45
Tue (from August 10 to August 24, 2027) 15h00 19h45
Thu (from June 3 to October 21, 2027) 15h00 19h45
Sat (October 30, 2027) 16h00 20h45
Sat (from November 6 to December 18, 2027) 15h00 19h45
Tue (December 21, 2027) 15h00 19h45
Thu (from December 23 to December 30, 2027) 15h00 19h45
From Saint-Pierre - Flight # PJ1123 Departure Arrival
- 2026 -
Sat (from March 4 April to October 24, 2026) 12h00 13h25
Thu (from June 4 to October 22, 2026) 12h00 13h25
Sat (October 31, 2026) 13h00 14h25
Sat (from November 7 to December 19, 2026) 12h00 13h25
Thu (December 17, 2026) 12h00 13h25
Tue (December 22, 2026) 12h00 13h25
Tue (December 29, 2026) 12h00 13h25
- 2027 -
Tue (January 05, 2027) 12h00 13h25
Sat (from January 3 to March 6, 2027) 12h00 13h25
Sat (from March 13 to March 27, 2027) 13h00 14h25
Sat (from April 3 to October 24, 2027) 12h00 13h25
Tue (from August 10 to August 24, 2027) 12h00 13h25
Thu (from June 3 to October 21, 2027) 12h00 13h25
Sat (October 30, 2027) 13h00 14h25
Sat (from November 6 to December 18, 2027) 12h00 13h25
Tue (December 21, 2027) 12h00 13h25
Thu (from December 23 to December 30, 2027) 12h00 13h25

For the most up to date fares, please visit our online booking portal.

Last updated: October 22, 2026